Palm Springs Weather History - Palm Springs, California
°F
%
Palm Springs Weather Hourly Report
Palm Springs Weather Cam
www.PsView.com
Report Generated on: 09/02/2010 - 10:36AM



DateTimeTempHumidityWind SpeedWind DirectionWind ChillHeat IndexDew PointBarometerRain
09/02/1012:00AM80.4°F 35% 0 mph 183° S 79.4°F79.5°F53.6°F 29.43 steady 0.0"
09/02/1001:00AM77.7°F 42% 0 mph 183° S 77.7°F78.9°F56.4°F 29.43 steady 0.0"
09/02/1002:00AM75.8°F 44% 0 mph 183° S 75.8°F77.7°F55.9°F 29.43 steady 0.0"
09/02/1003:00AM74.6°F 47% 0 mph 183° S 74.6°F77.2°F56.3°F 29.44 steady 0.0"
09/02/1004:00AM72.7°F 50% 0 mph 183° S 72.7°F76.5°F56.1°F 29.43 steady 0.0"
09/02/1005:00AM71.4°F 55% 0 mph 183° S 71.3°F76.2°F57.2°F 29.43 steady 0.0"
09/02/1006:00AM70.7°F 56% 0 mph 183° S 70.7°F76.1°F57.0°F 29.44 steady 0.0"
09/02/1007:00AM70.5°F 59% 0 mph 183° S 70.5°F76.0°F58.1°F 29.46 steady 0.0"
09/02/1008:00AM80°F 46% 0 mph 183° S 79.0°F80.3°F59.9°F 29.47 steady 0.0"
09/02/1009:00AM90.9°F 26% 0 mph 183° S 88.1°F86.6°F54.6°F 29.47 steady 0.0"
09/02/1010:00AM97.5°F 19% 0 mph 183° S 93.5°F91.6°F52.6°F 29.48 steady 0.0"

Advanced Technology Engineering
Palm Springs Weather History
Copyright © 2000-2010 Viper Logic Corp., all rights reserved