Palm Springs Weather History - Palm Springs, California
°F
%
Palm Springs Weather Hourly Report
Palm Springs Weather Cam
www.PsView.com
Report Generated on: 07/25/2008 - 08:10AM



DateTimeTempHumidityWind SpeedWind DirectionWind ChillHeat IndexDew PointBarometerRain
07/25/0812:00AM87.4°F 35% 0 mph 126° SE 87.3°F86.8°F56.5°F 29.42 rising 0.0"
07/25/0801:00AM85.2°F 39% 0 mph 157° SSE 85.2°F85.0°F57.5°F 29.41 steady 0.0"
07/25/0802:00AM83.6°F 45% 0 mph 155° SSE 83.6°F84.3°F60.1°F 29.4 steady 0.0"
07/25/0803:00AM83°F 46% 1 mph 155° SSE 83.0°F83.8°F60.2°F 29.41 steady 0.0"
07/25/0804:00AM82.2°F 47% 0 mph 221° SW 82.2°F83.0°F60.0°F 29.39 steady 0.0"
07/25/0805:00AM81.1°F 52% 0 mph 215° SW 81.1°F82.5°F61.9°F 29.41 steady 0.0"
07/25/0806:00AM81.1°F 51% 1 mph 226° SW 81.2°F82.4°F62.4°F 29.43 steady 0.0"
07/25/0807:00AM81.6°F 48% 2 mph 219° SW 81.7°F82.5°F60.2°F 29.45 steady 0.0"
07/25/0808:00AM86.2°F 47% 1 mph 184° S 86.1°F88.2°F63.6°F 29.47 rising 0.0"
Palm Springs Weather History
Copyright © 2000-2008 Viper Logic Corp., all rights reserved
Advanced Technology Engineering