Palm Springs Weather History - Palm Springs, California
°F
%
Palm Springs Weather Daily Report
Palm Springs Weather Cam
www.PsView.com
Report Generated on: 09/02/2010 - 10:36AM



Day of WeekDateHigh TempLow TempHigh HumidityLow HumidityHigh WindRain
Thursday 09/02/10 102.1°F70.0°F 60% 17% 3mph  
Wednesday 09/01/10 109.4°F67.2°F 65% 10% 7mph  
Tuesday 08/31/10 99.7°F63.5°F 73% 14% 7mph  
Monday 08/30/10 92.8°F61.6°F 71% 16% 5mph  
Sunday 08/29/10 92.3°F62.4°F 67% 14% 8mph  
Saturday 08/28/10 98.3°F69.5°F 51% 10% 11mph  
Friday 08/27/10 106.6°F82.0°F 66% 14% 7mph  
Thursday 08/26/10 110.2°F85.3°F 60% 21% 8mph  
Wednesday 08/25/10 112.6°F85.1°F 45% 20% 7mph  
Tuesday 08/24/10 117.5°F84.1°F 43% 10% 5mph  
Monday 08/23/10 112.3°F77.5°F 61% 11% 5mph  
Sunday 08/22/10 106.6°F80.6°F 53% 26% 6mph  
Saturday 08/21/10 109.9°F77.5°F 55% 16% 7mph  
Friday 08/20/10 110.2°F76.8°F 61% 14% 6mph  
Thursday 08/19/10 113.2°F80.8°F 61% 17% 5mph  
Wednesday 08/18/10 111.5°F81.6°F 54% 18% 9mph  
Tuesday 08/17/10 108.1°F81.4°F 53% 26% 6mph  
Monday 08/16/10 103.7°F80.5°F 63% 29% 7mph  
Sunday 08/15/10 110.7°F71.3°F 56% 10% 5mph  
Saturday 08/14/10 109.9°F66.2°F 58% 8% 7mph  
Friday 08/13/10 110.9°F66.2°F 60% 8% 6mph  
Thursday 08/12/10 109.1°F63.6°F 57% 8% 5mph  
Wednesday 08/11/10 105.5°F62.7°F 52% 8% 8mph  
Tuesday 08/10/10 106.3°F65.6°F 62% 10% 7mph  
Monday 08/09/10 103.7°F65.2°F 65% 10% 8mph  
Sunday 08/08/10 101.4°F67.1°F 63% 10% 7mph  
Saturday 08/07/10 102.8°F68.7°F 62% 13% 10mph  
Friday 08/06/10 108.4°F70.0°F 62% 10% 7mph  
Thursday 08/05/10 110.4°F74.0°F 59% 14% 6mph  
Wednesday 08/04/10 111.2°F74.2°F 58% 12% 6mph  
Tuesday 08/03/10 108.6°F74.2°F 58% 12% 8mph  

Advanced Technology Engineering
Palm Springs Weather History
Copyright © 2000-2010 Viper Logic Corp., all rights reserved