Palm Springs Weather History - Palm Springs, California
°F
%
Palm Springs Weather Daily Report
Palm Springs Weather Cam
www.PsView.com
Report Generated on: 07/25/2008 - 08:10AM



Day of WeekDateHigh TempLow TempHigh HumidityLow HumidityHigh WindRain
Friday 07/25/08 87.8°F79.4°F 56% 35% 3mph  
Thursday 07/24/08 104.8°F72.7°F 59% 14% 6mph  
Wednesday 07/23/08 107.6°F73.7°F 59% 11% 4mph  
Tuesday 07/22/08 106.5°F76.7°F 65% 17% 6mph  
Monday 07/21/08 102.7°F75.8°F 71% 23% 5mph  
Sunday 07/20/08 95.6°F74.4°F 95% 39% 7mph  
Saturday 07/19/08 104.8°F80.6°F 77% 21% 8mph  
Friday 07/18/08 111.5°F85.3°F 41% 15% 8mph  
Thursday 07/17/08 110.6°F81.7°F 58% 19% 8mph  
Wednesday 07/16/08 109.2°F82.0°F 53% 21% 8mph  
Tuesday 07/15/08 106.9°F80.5°F 54% 19% 14mph  
Monday 07/14/08 105.8°F81.1°F 54% 19% 7mph  
Sunday 07/13/08 101.9°F88.4°F 44% 26% 7mph  
Saturday 07/12/08 100°F79.6°F 72% 33% 9mph  
Friday 07/11/08 94.3°F80.4°F 69% 34% 9mph  
Thursday 07/10/08 102°F85.5°F 64% 36% 7mph  
Wednesday 07/09/08 105.3°F84.9°F 61% 27% 9mph  
Tuesday 07/08/08 110.8°F83.0°F 48% 22% 5mph  
Monday 07/07/08 109°F79.2°F 43% 17% 6mph  
Sunday 07/06/08 108.9°F80.7°F 44% 13% 9mph  
Saturday 07/05/08 103.7°F83.7°F 62% 26% 7mph  
Friday 07/04/08 100.9°F83.1°F 66% 33% 7mph  
Thursday 07/03/08 110.3°F79.2°F 57% 15% 7mph  
Wednesday 07/02/08 110.6°F76.3°F 46% 10% 5mph  
Tuesday 07/01/08 114.4°F79.6°F 36% 9% 10mph  
Monday 06/30/08 113.4°F79.7°F 46% 11% 11mph  
Sunday 06/29/08 112.8°F77.9°F 49% 11% 5mph  
Saturday 06/28/08 106.9°F74.8°F 58% 13% 6mph  
Friday 06/27/08 105.1°F72.5°F 55% 11% 9mph  
Thursday 06/26/08 103.9°F71.2°F 52% 10% 9mph  
Wednesday 06/25/08 104°F72.9°F 41% 13% 9mph  
Palm Springs Weather History
Copyright © 2000-2008 Viper Logic Corp., all rights reserved
Advanced Technology Engineering